Statistik



Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
2223104 183294 11 4 734 77

Visits based on day of month

Day Amount Percentage
1 71857 Day - 1 - 71857 - 3.23 % 3.23 %
2 71228 Day - 2 - 71228 - 3.2 % 3.2 %
3 68825 Day - 3 - 68825 - 3.1 % 3.1 %
4 70554 Day - 4 - 70554 - 3.17 % 3.17 %
5 72199 Day - 5 - 72199 - 3.25 % 3.25 %
6 73779 Day - 6 - 73779 - 3.32 % 3.32 %
7 73182 Day - 7 - 73182 - 3.29 % 3.29 %
8 76549 Day - 8 - 76549 - 3.44 % 3.44 %
9 71247 Day - 9 - 71247 - 3.2 % 3.2 %
10 71837 Day - 10 - 71837 - 3.23 % 3.23 %
11 73266 Day - 11 - 73266 - 3.3 % 3.3 %
12 72431 Day - 12 - 72431 - 3.26 % 3.26 %
13 73544 Day - 13 - 73544 - 3.31 % 3.31 %
14 74557 Day - 14 - 74557 - 3.35 % 3.35 %
15 74304 Day - 15 - 74304 - 3.34 % 3.34 %
16 73742 Day - 16 - 73742 - 3.32 % 3.32 %
17 74538 Day - 17 - 74538 - 3.35 % 3.35 %
18 75541 Day - 18 - 75541 - 3.4 % 3.4 %
19 72727 Day - 19 - 72727 - 3.27 % 3.27 %
20 75094 Day - 20 - 75094 - 3.38 % 3.38 %
21 75125 Day - 21 - 75125 - 3.38 % 3.38 %
22 76458 Day - 22 - 76458 - 3.44 % 3.44 %
23 75117 Day - 23 - 75117 - 3.38 % 3.38 %
24 74039 Day - 24 - 74039 - 3.33 % 3.33 %
25 74309 Day - 25 - 74309 - 3.34 % 3.34 %
26 74057 Day - 26 - 74057 - 3.33 % 3.33 %
27 72317 Day - 27 - 72317 - 3.25 % 3.25 %
28 71091 Day - 28 - 71091 - 3.2 % 3.2 %
29 65162 Day - 29 - 65162 - 2.93 % 2.93 %
30 65732 Day - 30 - 65732 - 2.96 % 2.96 %
31 38696 Day - 31 - 38696 - 1.74 % 1.74 %

Visits based on day of month (only this month)

Day Amount Percentage
1 12 Day - 1 - 12 - 14.46 % 14.46 %
2 46 Day - 2 - 46 - 55.42 % 55.42 %
3 14 Day - 3 - 14 - 16.87 % 16.87 %
4 11 Day - 4 - 11 - 13.25 % 13.25 %

Visits based on day of week

Day Amount Percentage
Sunday 317014 Day - Sunday - 317014 - 14.26 % 14.26 %
Monday 324814 Day - Monday - 324814 - 14.61 % 14.61 %
Tuesday 316901 Day - Tuesday - 316901 - 14.25 % 14.25 %
Wednesday 324023 Day - Wednesday - 324023 - 14.58 % 14.58 %
Thursday 315315 Day - Thursday - 315315 - 14.18 % 14.18 %
Friday 313969 Day - Friday - 313969 - 14.12 % 14.12 %
Saturday 311068 Day - Saturday - 311068 - 13.99 % 13.99 %

Visits based on month

Month Amount Percentage
Nov 10 1240 Month - Nov 10 - 1240 - 0.06 % 0.06 %
Dec 10 3219 Month - Dec 10 - 3219 - 0.14 % 0.14 %
Jan 11 2874 Month - Jan 11 - 2874 - 0.13 % 0.13 %
Feb 11 4437 Month - Feb 11 - 4437 - 0.2 % 0.2 %
Mar 11 7399 Month - Mar 11 - 7399 - 0.33 % 0.33 %
Apr 11 5097 Month - Apr 11 - 5097 - 0.23 % 0.23 %
May 11 5198 Month - May 11 - 5198 - 0.23 % 0.23 %
Jun 11 4996 Month - Jun 11 - 4996 - 0.22 % 0.22 %
Jul 11 4864 Month - Jul 11 - 4864 - 0.22 % 0.22 %
Aug 11 8402 Month - Aug 11 - 8402 - 0.38 % 0.38 %
Sep 11 9476 Month - Sep 11 - 9476 - 0.43 % 0.43 %
Oct 11 7063 Month - Oct 11 - 7063 - 0.32 % 0.32 %
Nov 11 5770 Month - Nov 11 - 5770 - 0.26 % 0.26 %
Dec 11 6128 Month - Dec 11 - 6128 - 0.28 % 0.28 %
Jan 12 10119 Month - Jan 12 - 10119 - 0.46 % 0.46 %
Feb 12 9958 Month - Feb 12 - 9958 - 0.45 % 0.45 %
Mar 12 9616 Month - Mar 12 - 9616 - 0.43 % 0.43 %
Apr 12 8477 Month - Apr 12 - 8477 - 0.38 % 0.38 %
May 12 10646 Month - May 12 - 10646 - 0.48 % 0.48 %
Jun 12 9488 Month - Jun 12 - 9488 - 0.43 % 0.43 %
Jul 12 6858 Month - Jul 12 - 6858 - 0.31 % 0.31 %
Aug 12 7097 Month - Aug 12 - 7097 - 0.32 % 0.32 %
Sep 12 9957 Month - Sep 12 - 9957 - 0.45 % 0.45 %
Oct 12 9001 Month - Oct 12 - 9001 - 0.4 % 0.4 %
Nov 12 11086 Month - Nov 12 - 11086 - 0.5 % 0.5 %
Dec 12 7553 Month - Dec 12 - 7553 - 0.34 % 0.34 %
Jan 13 8418 Month - Jan 13 - 8418 - 0.38 % 0.38 %
Feb 13 5120 Month - Feb 13 - 5120 - 0.23 % 0.23 %
Mar 13 6968 Month - Mar 13 - 6968 - 0.31 % 0.31 %
Apr 13 5620 Month - Apr 13 - 5620 - 0.25 % 0.25 %
May 13 4200 Month - May 13 - 4200 - 0.19 % 0.19 %
Jun 13 3993 Month - Jun 13 - 3993 - 0.18 % 0.18 %
Jul 13 4336 Month - Jul 13 - 4336 - 0.2 % 0.2 %
Aug 13 3404 Month - Aug 13 - 3404 - 0.15 % 0.15 %
Sep 13 3121 Month - Sep 13 - 3121 - 0.14 % 0.14 %
Oct 13 3508 Month - Oct 13 - 3508 - 0.16 % 0.16 %
Nov 13 3625 Month - Nov 13 - 3625 - 0.16 % 0.16 %
Dec 13 27543 Month - Dec 13 - 27543 - 1.24 % 1.24 %
Jan 14 26635 Month - Jan 14 - 26635 - 1.2 % 1.2 %
Feb 14 33943 Month - Feb 14 - 33943 - 1.53 % 1.53 %
Mar 14 30085 Month - Mar 14 - 30085 - 1.35 % 1.35 %
Apr 14 24397 Month - Apr 14 - 24397 - 1.1 % 1.1 %
May 14 50492 Month - May 14 - 50492 - 2.27 % 2.27 %
Jun 14 63057 Month - Jun 14 - 63057 - 2.84 % 2.84 %
Jul 14 60343 Month - Jul 14 - 60343 - 2.71 % 2.71 %
Aug 14 18379 Month - Aug 14 - 18379 - 0.83 % 0.83 %
Sep 14 95324 Month - Sep 14 - 95324 - 4.29 % 4.29 %
Oct 14 109257 Month - Oct 14 - 109257 - 4.91 % 4.91 %
Nov 14 98752 Month - Nov 14 - 98752 - 4.44 % 4.44 %
Dec 14 83959 Month - Dec 14 - 83959 - 3.78 % 3.78 %
Jan 15 61225 Month - Jan 15 - 61225 - 2.75 % 2.75 %
Feb 15 58953 Month - Feb 15 - 58953 - 2.65 % 2.65 %
Mar 15 67512 Month - Mar 15 - 67512 - 3.04 % 3.04 %
Apr 15 54583 Month - Apr 15 - 54583 - 2.46 % 2.46 %
May 15 54117 Month - May 15 - 54117 - 2.43 % 2.43 %
Jun 15 37477 Month - Jun 15 - 37477 - 1.69 % 1.69 %
Jul 15 44537 Month - Jul 15 - 44537 - 2 % 2 %
Aug 15 44498 Month - Aug 15 - 44498 - 2 % 2 %
Sep 15 51603 Month - Sep 15 - 51603 - 2.32 % 2.32 %
Oct 15 46372 Month - Oct 15 - 46372 - 2.09 % 2.09 %
Mar 16 15047 Month - Mar 16 - 15047 - 0.68 % 0.68 %
Apr 16 31610 Month - Apr 16 - 31610 - 1.42 % 1.42 %
May 16 24178 Month - May 16 - 24178 - 1.09 % 1.09 %
Jun 16 23883 Month - Jun 16 - 23883 - 1.07 % 1.07 %
Jul 16 27729 Month - Jul 16 - 27729 - 1.25 % 1.25 %
Aug 16 13659 Month - Aug 16 - 13659 - 0.61 % 0.61 %
Sep 16 14352 Month - Sep 16 - 14352 - 0.65 % 0.65 %
Oct 16 20586 Month - Oct 16 - 20586 - 0.93 % 0.93 %
Nov 16 21568 Month - Nov 16 - 21568 - 0.97 % 0.97 %
Dec 16 20098 Month - Dec 16 - 20098 - 0.9 % 0.9 %
Jan 17 19180 Month - Jan 17 - 19180 - 0.86 % 0.86 %
Feb 17 14503 Month - Feb 17 - 14503 - 0.65 % 0.65 %
Mar 17 14200 Month - Mar 17 - 14200 - 0.64 % 0.64 %
Apr 17 10183 Month - Apr 17 - 10183 - 0.46 % 0.46 %
May 17 11709 Month - May 17 - 11709 - 0.53 % 0.53 %
Jun 17 15368 Month - Jun 17 - 15368 - 0.69 % 0.69 %
Jul 17 19773 Month - Jul 17 - 19773 - 0.89 % 0.89 %
Aug 17 18925 Month - Aug 17 - 18925 - 0.85 % 0.85 %
Sep 17 17532 Month - Sep 17 - 17532 - 0.79 % 0.79 %
Oct 17 13338 Month - Oct 17 - 13338 - 0.6 % 0.6 %
Nov 17 14159 Month - Nov 17 - 14159 - 0.64 % 0.64 %
Dec 17 11981 Month - Dec 17 - 11981 - 0.54 % 0.54 %
Jan 18 11142 Month - Jan 18 - 11142 - 0.5 % 0.5 %
Feb 18 9460 Month - Feb 18 - 9460 - 0.43 % 0.43 %
Mar 18 13454 Month - Mar 18 - 13454 - 0.61 % 0.61 %
Apr 18 10167 Month - Apr 18 - 10167 - 0.46 % 0.46 %
May 18 11062 Month - May 18 - 11062 - 0.5 % 0.5 %
Jun 18 7944 Month - Jun 18 - 7944 - 0.36 % 0.36 %
Jul 18 10860 Month - Jul 18 - 10860 - 0.49 % 0.49 %
Aug 18 13975 Month - Aug 18 - 13975 - 0.63 % 0.63 %
Sep 18 14612 Month - Sep 18 - 14612 - 0.66 % 0.66 %
Oct 18 15461 Month - Oct 18 - 15461 - 0.7 % 0.7 %
Nov 18 15258 Month - Nov 18 - 15258 - 0.69 % 0.69 %
Dec 18 3146 Month - Dec 18 - 3146 - 0.14 % 0.14 %
Apr 19 19885 Month - Apr 19 - 19885 - 0.89 % 0.89 %
May 19 26860 Month - May 19 - 26860 - 1.21 % 1.21 %
Jun 19 29891 Month - Jun 19 - 29891 - 1.34 % 1.34 %
Jul 19 24025 Month - Jul 19 - 24025 - 1.08 % 1.08 %
Aug 19 3619 Month - Aug 19 - 3619 - 0.16 % 0.16 %
Sep 19 2802 Month - Sep 19 - 2802 - 0.13 % 0.13 %
Oct 19 2260 Month - Oct 19 - 2260 - 0.1 % 0.1 %
Nov 19 2151 Month - Nov 19 - 2151 - 0.1 % 0.1 %
Dec 19 1566 Month - Dec 19 - 1566 - 0.07 % 0.07 %
Jan 20 2229 Month - Jan 20 - 2229 - 0.1 % 0.1 %
Feb 20 2236 Month - Feb 20 - 2236 - 0.1 % 0.1 %
Mar 20 5802 Month - Mar 20 - 5802 - 0.26 % 0.26 %
Apr 20 6168 Month - Apr 20 - 6168 - 0.28 % 0.28 %
May 20 4198 Month - May 20 - 4198 - 0.19 % 0.19 %
Jun 20 1456 Month - Jun 20 - 1456 - 0.07 % 0.07 %
Jul 20 606 Month - Jul 20 - 606 - 0.03 % 0.03 %
Aug 20 400 Month - Aug 20 - 400 - 0.02 % 0.02 %
Sep 20 511 Month - Sep 20 - 511 - 0.02 % 0.02 %
Oct 20 576 Month - Oct 20 - 576 - 0.03 % 0.03 %
Nov 20 317 Month - Nov 20 - 317 - 0.01 % 0.01 %
Dec 20 961 Month - Dec 20 - 961 - 0.04 % 0.04 %
Jan 21 607 Month - Jan 21 - 607 - 0.03 % 0.03 %
Feb 21 625 Month - Feb 21 - 625 - 0.03 % 0.03 %
Mar 21 790 Month - Mar 21 - 790 - 0.04 % 0.04 %
Apr 21 1075 Month - Apr 21 - 1075 - 0.05 % 0.05 %
May 21 1381 Month - May 21 - 1381 - 0.06 % 0.06 %
Jun 21 1700 Month - Jun 21 - 1700 - 0.08 % 0.08 %
Jul 21 1642 Month - Jul 21 - 1642 - 0.07 % 0.07 %
Aug 21 1418 Month - Aug 21 - 1418 - 0.06 % 0.06 %
Sep 21 1750 Month - Sep 21 - 1750 - 0.08 % 0.08 %
Oct 21 2256 Month - Oct 21 - 2256 - 0.1 % 0.1 %
Nov 21 1897 Month - Nov 21 - 1897 - 0.09 % 0.09 %
Dec 21 2679 Month - Dec 21 - 2679 - 0.12 % 0.12 %
Jan 22 2873 Month - Jan 22 - 2873 - 0.13 % 0.13 %
Feb 22 2760 Month - Feb 22 - 2760 - 0.12 % 0.12 %
Mar 22 2783 Month - Mar 22 - 2783 - 0.13 % 0.13 %
Apr 22 1864 Month - Apr 22 - 1864 - 0.08 % 0.08 %
May 22 1266 Month - May 22 - 1266 - 0.06 % 0.06 %
Jun 22 817 Month - Jun 22 - 817 - 0.04 % 0.04 %
Jul 22 1328 Month - Jul 22 - 1328 - 0.06 % 0.06 %
Aug 22 922 Month - Aug 22 - 922 - 0.04 % 0.04 %
Sep 22 2559 Month - Sep 22 - 2559 - 0.12 % 0.12 %
Oct 22 8279 Month - Oct 22 - 8279 - 0.37 % 0.37 %
Nov 22 3136 Month - Nov 22 - 3136 - 0.14 % 0.14 %
Dec 22 2563 Month - Dec 22 - 2563 - 0.12 % 0.12 %
Jan 23 2486 Month - Jan 23 - 2486 - 0.11 % 0.11 %
Feb 23 2050 Month - Feb 23 - 2050 - 0.09 % 0.09 %
Mar 23 1473 Month - Mar 23 - 1473 - 0.07 % 0.07 %
Apr 23 1277 Month - Apr 23 - 1277 - 0.06 % 0.06 %
May 23 2797 Month - May 23 - 2797 - 0.13 % 0.13 %
Jun 23 2110 Month - Jun 23 - 2110 - 0.09 % 0.09 %
Jul 23 2158 Month - Jul 23 - 2158 - 0.1 % 0.1 %
Aug 23 2674 Month - Aug 23 - 2674 - 0.12 % 0.12 %
Sep 23 2289 Month - Sep 23 - 2289 - 0.1 % 0.1 %
Oct 23 2312 Month - Oct 23 - 2312 - 0.1 % 0.1 %
Nov 23 2429 Month - Nov 23 - 2429 - 0.11 % 0.11 %
Dec 23 83 Month - Dec 23 - 83 - 0 % 0 %

Visits based on hour of day

Hour Amount Percentage
0 85297 Hour - 0 - 85297 - 3.84 % 3.84 %
1 84060 Hour - 1 - 84060 - 3.78 % 3.78 %
2 80740 Hour - 2 - 80740 - 3.63 % 3.63 %
3 79037 Hour - 3 - 79037 - 3.56 % 3.56 %
4 77493 Hour - 4 - 77493 - 3.49 % 3.49 %
5 78742 Hour - 5 - 78742 - 3.54 % 3.54 %
6 80798 Hour - 6 - 80798 - 3.63 % 3.63 %
7 86027 Hour - 7 - 86027 - 3.87 % 3.87 %
8 90760 Hour - 8 - 90760 - 4.08 % 4.08 %
9 95911 Hour - 9 - 95911 - 4.31 % 4.31 %
10 100029 Hour - 10 - 100029 - 4.5 % 4.5 %
11 101321 Hour - 11 - 101321 - 4.56 % 4.56 %
12 102221 Hour - 12 - 102221 - 4.6 % 4.6 %
13 102287 Hour - 13 - 102287 - 4.6 % 4.6 %
14 99839 Hour - 14 - 99839 - 4.49 % 4.49 %
15 100189 Hour - 15 - 100189 - 4.51 % 4.51 %
16 103443 Hour - 16 - 103443 - 4.65 % 4.65 %
17 99509 Hour - 17 - 99509 - 4.48 % 4.48 %
18 99929 Hour - 18 - 99929 - 4.5 % 4.5 %
19 101697 Hour - 19 - 101697 - 4.57 % 4.57 %
20 98373 Hour - 20 - 98373 - 4.43 % 4.43 %
21 96415 Hour - 21 - 96415 - 4.34 % 4.34 %
22 92113 Hour - 22 - 92113 - 4.14 % 4.14 %
23 86874 Hour - 23 - 86874 - 3.91 % 3.91 %

Most used browsers (20)

UserAgent Amount Percentage
Chrome Chrome 1150215 UserAgent - Chrome - 1150215 - 51.87 % 51.87 %
Mozilla Firefox Mozilla Firefox 530876 UserAgent - Mozilla Firefox - 530876 - 23.94 % 23.94 %
Opera Opera 200829 UserAgent - Opera - 200829 - 9.06 % 9.06 %
Internet Explorer Internet Explorer 195315 UserAgent - Internet Explorer - 195315 - 8.81 % 8.81 %
Unknown Unknown 44385 UserAgent - Unknown - 44385 - 2 % 2 %
Safari Safari 28270 UserAgent - Safari - 28270 - 1.27 % 1.27 %
Mobile Safari Mobile Safari 19241 UserAgent - Mobile Safari - 19241 - 0.87 % 0.87 %
iPhone iPhone 16516 UserAgent - iPhone - 16516 - 0.74 % 0.74 %
Mozilla Mozilla 11160 UserAgent - Mozilla - 11160 - 0.5 % 0.5 %
Debian IceWeasel Debian IceWeasel 4186 UserAgent - Debian IceWeasel - 4186 - 0.19 % 0.19 %
Maxthon Maxthon 3337 UserAgent - Maxthon - 3337 - 0.15 % 0.15 %
AOL Browser AOL Browser 2090 UserAgent - AOL Browser - 2090 - 0.09 % 0.09 %
Java-based browser Java-based browser 1971 UserAgent - Java-based browser - 1971 - 0.09 % 0.09 %
Netscape Navigator Netscape Navigator 1674 UserAgent - Netscape Navigator - 1674 - 0.08 % 0.08 %
Mozilla SeaMonkey Mozilla SeaMonkey 1567 UserAgent - Mozilla SeaMonkey - 1567 - 0.07 % 0.07 %
Chromium Chromium 1563 UserAgent - Chromium - 1563 - 0.07 % 0.07 %
SRWare Iron SRWare Iron 1507 UserAgent - SRWare Iron - 1507 - 0.07 % 0.07 %
WordPress WordPress 1060 UserAgent - WordPress - 1060 - 0.05 % 0.05 %
Crazy Browser Crazy Browser 996 UserAgent - Crazy Browser - 996 - 0.04 % 0.04 %
Deepnet Explorer Deepnet Explorer 677 UserAgent - Deepnet Explorer - 677 - 0.03 % 0.03 %

Most used browsers versions (20)

UserAgent Amount Percentage
Chrome 32.0.1700.107 Chrome 32.0.1700.107 140763 UserAgent - Chrome 32.0.1700.107 - 140763 - 11.34 % 11.34 %
Chrome 32.0.1700.102 Chrome 32.0.1700.102 101459 UserAgent - Chrome 32.0.1700.102 - 101459 - 8.17 % 8.17 %
Mozilla Firefox 27.0 Mozilla Firefox 27.0 101287 UserAgent - Mozilla Firefox 27.0 - 101287 - 8.16 % 8.16 %
Chrome 33.0.1750.146 Chrome 33.0.1750.146 100750 UserAgent - Chrome 33.0.1750.146 - 100750 - 8.12 % 8.12 %
Chrome 33.0.1750.117 Chrome 33.0.1750.117 100543 UserAgent - Chrome 33.0.1750.117 - 100543 - 8.1 % 8.1 %
Chrome 32.0.1700.76 Chrome 32.0.1700.76 100370 UserAgent - Chrome 32.0.1700.76 - 100370 - 8.09 % 8.09 %
Mozilla Firefox 26.0 Mozilla Firefox 26.0 82607 UserAgent - Mozilla Firefox 26.0 - 82607 - 6.65 % 6.65 %
Opera 12.16 Opera 12.16 80805 UserAgent - Opera 12.16 - 80805 - 6.51 % 6.51 %
Internet Explorer 6.0 Internet Explorer 6.0 56615 UserAgent - Internet Explorer 6.0 - 56615 - 4.56 % 4.56 %
Internet Explorer 9.0 Internet Explorer 9.0 53296 UserAgent - Internet Explorer 9.0 - 53296 - 4.29 % 4.29 %
Internet Explorer 8.0 Internet Explorer 8.0 45884 UserAgent - Internet Explorer 8.0 - 45884 - 3.7 % 3.7 %
Unknown Unknown 44385 UserAgent - Unknown  - 44385 - 3.58 % 3.58 %
Chrome 30.0.1599.13014 Chrome 30.0.1599.13014 40398 UserAgent - Chrome 30.0.1599.13014 - 40398 - 3.25 % 3.25 %
Chrome 30.0.1599.12785 Chrome 30.0.1599.12785 40381 UserAgent - Chrome 30.0.1599.12785 - 40381 - 3.25 % 3.25 %
Chrome 67.0.3396.87 Chrome 67.0.3396.87 30622 UserAgent - Chrome 67.0.3396.87 - 30622 - 2.47 % 2.47 %
Chrome 56.0.2924.87 Chrome 56.0.2924.87 28456 UserAgent - Chrome 56.0.2924.87 - 28456 - 2.29 % 2.29 %
Internet Explorer 7.0 Internet Explorer 7.0 24956 UserAgent - Internet Explorer 7.0 - 24956 - 2.01 % 2.01 %
Chrome 36.0.1985.143 Chrome 36.0.1985.143 24155 UserAgent - Chrome 36.0.1985.143 - 24155 - 1.95 % 1.95 %
Opera 12.10 Opera 12.10 22192 UserAgent - Opera 12.10 - 22192 - 1.79 % 1.79 %
Chrome 47.0.2526.111 Chrome 47.0.2526.111 21472 UserAgent - Chrome 47.0.2526.111 - 21472 - 1.73 % 1.73 %

Most used operating systems (20)

Operating System Amount Percentage
Windows 7 64 bit Windows 7 64 bit 622772 Operating System - Windows 7 64 bit - 622772 - 28.53 % 28.53 %
Windows 7 Windows 7 403897 Operating System - Windows 7 - 403897 - 18.51 % 18.51 %
Windows XP Windows XP 394867 Operating System - Windows XP - 394867 - 18.09 % 18.09 %
Windows NT Windows NT 375768 Operating System - Windows NT - 375768 - 17.22 % 17.22 %
Windows Vista Windows Vista 93411 Operating System - Windows Vista - 93411 - 4.28 % 4.28 %
Mac OS X Mac OS X 86455 Operating System - Mac OS X - 86455 - 3.96 % 3.96 %
Windows 8 64 bit Windows 8 64 bit 86301 Operating System - Windows 8 64 bit - 86301 - 3.95 % 3.95 %
Unknown Unknown 40668 Operating System - Unknown  - 40668 - 1.86 % 1.86 %
Linux 64 bit Linux 64 bit 13665 Operating System - Linux 64 bit - 13665 - 0.63 % 0.63 %
Windows 2000 Windows 2000 12790 Operating System - Windows 2000 - 12790 - 0.59 % 0.59 %
Windows Server 2003 Windows Server 2003 11657 Operating System - Windows Server 2003 - 11657 - 0.53 % 0.53 %
Linux Linux 8630 Operating System - Linux  - 8630 - 0.4 % 0.4 %
Windows 8 Windows 8 6466 Operating System - Windows 8 - 6466 - 0.3 % 0.3 %
Windows XP 64 bit Windows XP 64 bit 5772 Operating System - Windows XP 64 bit - 5772 - 0.26 % 0.26 %
Ubuntu Linux 64 bit Ubuntu Linux 64 bit 4915 Operating System - Ubuntu Linux 64 bit - 4915 - 0.23 % 0.23 %
Windows Vista 64 bit Windows Vista 64 bit 4522 Operating System - Windows Vista 64 bit - 4522 - 0.21 % 0.21 %
Windows Windows 2590 Operating System - Windows  - 2590 - 0.12 % 0.12 %
Android 5.1.1 Android 5.1.1 2548 Operating System - Android 5.1.1 - 2548 - 0.12 % 0.12 %
Windows NT 4.0 Windows NT 4.0 2422 Operating System - Windows NT 4.0 - 2422 - 0.11 % 0.11 %
Windows 95 Windows 95 2412 Operating System - Windows 95 - 2412 - 0.11 % 0.11 %

Most searched keywords (20)

Keyword Amount Percentage
weltkarte 51101 Keyword - weltkarte - 51101 - 81.76 % 81.76 %
https://www.hdworld.ch/wordpress/ 4983 Keyword - https://www.hdworld.ch/wordpress/ - 4983 - 7.97 % 7.97 %
https%3a%2f%2fwww.hdworld.ch%2fwordpress%2f 1443 Keyword - https%3a%2f%2fwww.hdworld.ch%2fwordpress%2f - 1443 - 2.31 % 2.31 %
schweiz 1185 Keyword - schweiz - 1185 - 1.9 % 1.9 %
nationalparks usa 971 Keyword - nationalparks usa - 971 - 1.55 % 1.55 %
kuba 452 Keyword - kuba - 452 - 0.72 % 0.72 %
welt karte 391 Keyword - welt karte - 391 - 0.63 % 0.63 %
afghanistan weltkarte 335 Keyword - afghanistan weltkarte - 335 - 0.54 % 0.54 %
kuba karte 248 Keyword - kuba karte - 248 - 0.4 % 0.4 %
island karte 214 Keyword - island karte - 214 - 0.34 % 0.34 %
usa nationalparks 134 Keyword - usa nationalparks - 134 - 0.21 % 0.21 %
mont blanc 125 Keyword - mont blanc - 125 - 0.2 % 0.2 %
weltkarten 123 Keyword - weltkarten - 123 - 0.2 % 0.2 %
nationalparks usa karte 118 Keyword - nationalparks usa karte - 118 - 0.19 % 0.19 %
usa karte 118 Keyword - usa karte - 118 - 0.19 % 0.19 %
weltkarte afghanistan 117 Keyword - weltkarte afghanistan - 117 - 0.19 % 0.19 %
weltkarte bilder 116 Keyword - weltkarte bilder - 116 - 0.19 % 0.19 %
antelope canyon 112 Keyword - antelope canyon - 112 - 0.18 % 0.18 %
bryce canyon 109 Keyword - bryce canyon - 109 - 0.17 % 0.17 %
karte westküste usa 107 Keyword - karte westküste usa - 107 - 0.17 % 0.17 %

Most searched keywords today(20)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 3.0.1

Comments are closed.